<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Fraud Center</title>
	<atom:link href="http://www.consumerfraudcenter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumerfraudcenter.com</link>
	<description>Protecting Consumers Against Online Scams</description>
	<lastBuildDate>Tue, 19 Feb 2013 21:47:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Customers Get Burned By Counterfeit Goods From Amazon’s Marketplace</title>
		<link>http://www.consumerfraudcenter.com/customers-get-burned-by-counterfeit-goods-from-amazons-marketplace/</link>
		<comments>http://www.consumerfraudcenter.com/customers-get-burned-by-counterfeit-goods-from-amazons-marketplace/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 21:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4259</guid>
		<description><![CDATA[The online shopping website Amazon.com is popular for discounted items, but it’s also a marketplace for knockoffs.]]></description>
				<content:encoded><![CDATA[<p><b>LOS ANGELES (CBSLA.com) — </b>The online shopping website Amazon.com is popular for discounted items, but it’s also a marketplace for knockoffs.</p>
<p>“We think the amount of fraud and counterfeit goods that were sold to consumers was between $110 and $140 million just this past holiday season,” James Lee of the Consumer Fraud Center in Santa Monica said. “We expect if nothing is done, that number is probably going to double by next year.”</p>
<p>Sandra Torres of Canyon Country is among the hundreds of customers who bought a counterfeit version of a hair straightening iron called the InStyler.</p>
<p>“I put it on my hair and immediately it was really hot. It started sizzling my hair,” Torres said. “I could hear, and I could see the smoke coming out of it.”</p>
<p>InStyler, which is based in Culver City, brought a lawsuit against Amazon in 2011 to stop selling the device — real or fake.</p>
<p>“This is not just like a handbag. This thing can be dangerous,” one of the creators of InStyler, David Richmond, said.</p>
<p>The attorney representing the maker of the straightener, Tom Peistrup, alleges more than 20,000 knockoffs have been sold through Amazon.</p>
<p>Lee compares the company’s marketplace to the Wild West.</p>
<p>“You don’t know what you’re getting,” he said. “There’s no law, there’s no system of justice.”</p>
<p>Lee said the manufacturers of knockoffs, in places such as China, can bypass customs and border security agents by sending goods directly to Amazon’s warehouses.</p>
<p>He’s seen knockoffs of prescription drugs, popular headphones such as Beats by Dr. Dre and even designer shoes.</p>
<p>InStyler is working to find Amazon customers who bought fake devices and replace them with authentic ones.</p>
<p>Torres recently received hers.</p>
<p>“I know I’m not going to buy anything from Amazon anymore, it’s ridiculous,” she said.</p>
<p>CBS2 reached out to Amazon for comment but there has been no response.</p>
<p><a href="http://losangeles.cbslocal.com/2013/02/18/customers-get-burned-by-counterfeit-goods-from-amazons-marketplace/" target="_blank">Link to Original Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/customers-get-burned-by-counterfeit-goods-from-amazons-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Go Off &quot;shopping cliff&quot; in Online Scams</title>
		<link>http://www.consumerfraudcenter.com/consumers-go-off-shopping-cliff-in-online-scams/</link>
		<comments>http://www.consumerfraudcenter.com/consumers-go-off-shopping-cliff-in-online-scams/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 17:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4247</guid>
		<description><![CDATA[View the Video KUSA &#8211; Many turned to online shopping this holiday season for a convenient way to score some deals. Not everyone got what they bargained for, thanks to the work of cybercriminals. &#8220;With a depressed economy and fears of the &#8216;fiscal cliff&#8217; looming, shoppers went online with a vengeance this year looking for...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.9news.com/video/default.aspx?bctid=2077753488001" target="_blank">View the Video</a></p>
<p>KUSA &#8211; Many turned to online shopping this holiday season for a convenient way to score some deals. Not everyone got what they bargained for, thanks to the work of cybercriminals.</p>
<p>&#8220;With a depressed economy and fears of the &#8216;fiscal cliff&#8217; looming, shoppers went online with a vengeance this year looking for bargains. But many fell prey to cybercriminals who racked up over $2 billion in fraudulent sales in counterfeit and fake goods,&#8221; said James Lee, executive director of the Consumer Fraud Center. &#8220;We saw the heaviest counterfeiting in clothing, accessories, drugs, toys, electronics, personal care and beauty items and CDs, DVDs and video games.&#8221;</p>
<p>According to comScore, there was a 16 percent growth in holiday online shopping, with almost $40 billion in goods bought online in 2012.</p>
<p>Anti-piracy organizations have tracked the growth in the global trade in counterfeit and fake goods as a percentage of total global trade from 1.85 percent in 2000 to almost 5 percent last year; amounting to $600 billion in counterfeit goods.</p>
<p>Even sites that are considered reputable for online shopping are not safe.</p>
<p>&#8220;We&#8217;ve seen a considerable number of complaints come in from consumers who have purchased goods from what they thought were legitimate sellers who set up shop on Amazon,&#8221; Lee said. &#8220;We have forcefully urged Amazon to revise its practices to join others in the industry such as eBay and Buy.com to adopt better consumer protections. But so far we&#8217;ve only been met by silence.&#8221;</p>
<p>If you were scammed the Consumer Fraud Center urges you to dispute the charge with your bank or PayPal and report it immediately to appropriate law enforcement agencies, including the <strong><a href="http://www.ic3.gov/default.aspx" target="_blank">Internet Crime Complaint Center</a></strong>, a partnership between the FBI and National White Collar Crime Center, and the Consumer Fraud Center&#8217;s complaint system.</p>
<p>http://www.ic3.gov/default.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/consumers-go-off-shopping-cliff-in-online-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLINE SHOPPERS GO OFF “SHOPPING CLIFF” WITH $2 BILLION IN COUNTERFEIT AND FAKE GOODS BOUGHT THIS HOLIDAY SEASON ACCORDING TO CONSUMER FRAUD CENTER</title>
		<link>http://www.consumerfraudcenter.com/online-shoppers-go-off-shopping-cliff-with-2-billion-in-counterfeit-and-fake-goods-bought-this-holiday-season-according-to-consumer-fraud-center/</link>
		<comments>http://www.consumerfraudcenter.com/online-shoppers-go-off-shopping-cliff-with-2-billion-in-counterfeit-and-fake-goods-bought-this-holiday-season-according-to-consumer-fraud-center/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 20:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4239</guid>
		<description><![CDATA[Record Online Shopping Yields Record Levels of Fraud SANTA MONICA, Calif. – (Dec. 31, 2012) – Noting how consumers have embraced online shopping this holiday season, the Consumer Fraud Center said holiday shoppers went off a “shopping cliff” in terms of being ripped off by counterfeit and fake goods sold by cybercriminals this year in...]]></description>
				<content:encoded><![CDATA[<p align="center"><em>Record Online Shopping Yields Record Levels of Fraud</em></p>
<p><strong>SANTA MONICA, Calif. </strong>– (Dec. 31, 2012) – Noting how consumers have embraced online shopping this holiday season, the Consumer Fraud Center said holiday shoppers went off a “shopping cliff” in terms of being ripped off by counterfeit and fake goods sold by cybercriminals this year in excess of $2 billion for the period of November-December 2012.</p>
<p>“With a depressed economy and fears of the ‘fiscal cliff’ looming, shoppers went online with a vengeance this year looking for bargains and many fell prey to cybercriminals who racked up over $2 billion in fraudulent sales in counterfeit and fake goods,” said James Lee, executive director of the Consumer Fraud Center. “We saw the heaviest counterfeiting in clothing, accessories, drugs, toys, electronics, personal care and beauty items and CDs, DVDs and video games.”</p>
<p>Lee cited data from comScore which saw 16 percent growth in online shopping from last year with almost $40 billion in goods bought online by consumers this holiday season. He also noted the Consumer Fraud Center and other anti-piracy organizations, such as the International Anticounterfeiting Coalition, have tracked the steady growth in the global trade in counterfeit and fake goods as a percentage of total global trade from 1.85 percent in 2000 to almost 5 percent last year; amounting to $600 billion in counterfeit goods.</p>
<p>“It’s staggering to see how quickly cybercriminals have adapted to online sales, especially exploiting weaknesses in the international supply chain such as using Amazon Marketplace’s direct shipping initiative and Amazon Pages to build illegitimate stores on legitimate websites,” Lee said. “We estimate the growth in counterfeit sales will double each year unless stopped either by retailers such as Amazon acting voluntarily to halt these sales or through federal and state governments enacting more rigorous consumer protections.”</p>
<p>The Consumer Fraud Center detailed some statistics from this season’s holiday shopping:</p>
<ul>
<li>The National Retail Federation (NRF) estimates total holiday sales to rise to $586 billion, even though it represents the smallest increase in sales since 2009, the growth in online sales surged and continues to grow;</li>
<li>The NRF also estimated the retail industry will lose a whopping $2.9 billion this holiday season from fraudulent holiday returns involving online purchases, a total of 4.6 percent of holiday returns;</li>
<li>According to MarketMonitor®, one in five online bargain shoppers were duped into shopping on e-commerce sites selling counterfeit goods while looking for deals online. Especially troubling was the conversion rate – putting an item into a shopping cart – for these sites being higher than conversion rates for sites selling legitimate merchandise;</li>
<li>With online sales accounting for almost 7 percent of total holiday sales, Amazon continues to be the largest e-tailer, accounting for over 11 percent of total holiday online sales, an estimated $3.7 billion;</li>
<li>Amazon continues to spend heavily in expanding its fulfillment program (58.1 percent increase in 2011 alone to $4.57 billion), building new distribution centers where third-party sellers can direct-ship goods from notorious counterfeiting producers in China and Hong Kong.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/online-shoppers-go-off-shopping-cliff-with-2-billion-in-counterfeit-and-fake-goods-bought-this-holiday-season-according-to-consumer-fraud-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Fraud Center Issues Its Cyber Monday Shopping Alert</title>
		<link>http://www.consumerfraudcenter.com/consumer-fraud-center-issues-its-cyber-monday-shopping-alert/</link>
		<comments>http://www.consumerfraudcenter.com/consumer-fraud-center-issues-its-cyber-monday-shopping-alert/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 17:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4144</guid>
		<description><![CDATA[In advance of the biggest online shopping day of the year, the Consumer Fraud Center issued its annual Cyber Monday Shopping Alert to warn consumers of the growing use by cyber criminals of legitimate websites such as Amazon Marketplace to sell illegal or counterfeit goods.]]></description>
				<content:encoded><![CDATA[<p>In advance of the biggest online shopping day of the year, the Consumer Fraud Center issued its annual Cyber Monday Shopping Alert to warn consumers of the growing use by cyber criminals of legitimate websites such as Amazon Marketplace to sell illegal or counterfeit goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/consumer-fraud-center-issues-its-cyber-monday-shopping-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to spot fake uggs focusing on the lining</title>
		<link>http://www.consumerfraudcenter.com/how-to-spot-fake-uggs-focusing-on-the-lining/</link>
		<comments>http://www.consumerfraudcenter.com/how-to-spot-fake-uggs-focusing-on-the-lining/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4221</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/how-to-spot-fake-uggs-focusing-on-the-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake iPod Nano</title>
		<link>http://www.consumerfraudcenter.com/fake-ipod-nano/</link>
		<comments>http://www.consumerfraudcenter.com/fake-ipod-nano/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4218</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/fake-ipod-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning about counterfeit AC adapters</title>
		<link>http://www.consumerfraudcenter.com/warning-about-counterfeit-ac-adapters/</link>
		<comments>http://www.consumerfraudcenter.com/warning-about-counterfeit-ac-adapters/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4216</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/warning-about-counterfeit-ac-adapters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fake HTC Sensation 4G battery being sold on ebay and Amazon.com</title>
		<link>http://www.consumerfraudcenter.com/fake-htc-sensation-4g-battery-being-sold-on-ebay-and-amazon-com/</link>
		<comments>http://www.consumerfraudcenter.com/fake-htc-sensation-4g-battery-being-sold-on-ebay-and-amazon-com/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4214</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/fake-htc-sensation-4g-battery-being-sold-on-ebay-and-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathmate Counterfeit LeLuve</title>
		<link>http://www.consumerfraudcenter.com/bathmate-counterfeit-leluve/</link>
		<comments>http://www.consumerfraudcenter.com/bathmate-counterfeit-leluve/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4212</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/bathmate-counterfeit-leluve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BEATS BY DRE PRO (FAKE VS REAL)</title>
		<link>http://www.consumerfraudcenter.com/beats-by-dre-pro-fake-vs-real/</link>
		<comments>http://www.consumerfraudcenter.com/beats-by-dre-pro-fake-vs-real/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Gallery]]></category>

		<guid isPermaLink="false">http://www.consumerfraudcenter.com/?p=4210</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.consumerfraudcenter.com/beats-by-dre-pro-fake-vs-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
